By allowing ads to appear on this site, you support the local businesses who, in turn, support great journalism.
YMCA gymnastics team place third and fifth
image000004
The Liberty County YMCA Xcel Silver gymnasts celebrate placing third overall as a team at the Riverstreet Classic gymnastic meet in Savannah. - photo by Photo provided.

The Liberty County YMCA gymnastics competed Oct. 14 at the 19th Annual Riverstreet Classic meet hosted by Islands Family YMCA in Savannah.

Level-one gymnasts Kaiden Dotson, Sophia Hool, Aubriauna Jones, Athena Soto and Jazleen Vega placed fifth overall in team scores. 

Hool placed second all-around and Vega came in third. Dotson and Jones placed fifth all-around and Fleming and Soto placed sixth.

Hool earned second place on vault and beam. Dotson, Jones, Soto and Vega all earned second place on bars.

Xcel Silver gymnasts Victoria Johnson, Erica Mock, Ayanna Scott and Sania Williams earned third place as a team. 

Williams placed second all-around, Johnson third, Mock fifth and Scott sixth.

Johnson came in first on vault and second on floor. Williams earned first place on beam.

Gymnasts will compete next at the Wheel of Champions, hosted by The Gym Nest in Macon, Oct. 28. 

Level One

Sophia Hool: Vault 9.050; Bars 8.175; Beam 8.500; Floor 8.700: All-around 34.425

Delaycia Fleming: Vault 8.550; Bars 8.150; Beam 8.350, Floor 8.400, All-around 33.5

Kaiden Dotson: Vault 9.100; Bars 8.800; Beam 8.250; Floor 8.550; All-around 34.7

Aubriauna Jones: Vault 9.100; Bars 8.650; Beam 7.850; Floor 8.625; All-around 34.225

Athena Soto: Vault 8.850; Bars 8.650; Beam 7.950; Floor 8.525; All-around 33.9

Jazleen Vega: Vault 8.950; Bars 8.200; Beam 7.400; Floor 8.050; All-around 32.6

Xcel Silver

Victoria Johnson: Vault 8.900; Bars 8.825; Beam 8.100; Floor 9.525; All-around 35.35

Erica Mock: Vault 7.55; Bars 8.925; Beam 7.950; Floor 9.275; All-around 33.7

Sania Williams: Vault 8.005; Bars 9.025; beam 9.250; Floor 9.325; All-around 35.65

Ayanna Scott: Vault 8.402; Bars 9.075; Beam 8.350; Floor 9.300; All-around 35.13

Sign up for our e-newsletters