By allowing ads to appear on this site, you support the local businesses who, in turn, support great journalism.
Georgia preps top 10 for week
Placeholder Image
The Associated Press Georgia high school football poll after the third week of the schedule, with first-place votes in parentheses, total points and record.

Class AAAAA
1. Roswell (10) 118 (3-0)
2. Norcross (2) 110 (3-0)
3. Tift County 83 (3-0)
4. Coffee 77 (2-0)
5. Stephenson 70 (2-0)
6. North Gwinnett 53 (3-0)
7. North Cobb 38 (3-0)
8. Peachtree Ridge 26 (2-1)
9. Camden County 22 (2-1)
10. M.L. King 13 (3-0)
Others receiving votes: Parkview, Harrison, Marietta, Brookwood, Lowndes, Etowah, Grayson, Berkmar, East Coweta.

Class AAAA
1. Northside-Warner Robins (11) 119 (3-0)
2. Tucker (1) 108 (3-0)
3. Thomas County Central 91 (3-0)
4. St. Pius X 73 (3-0)
5. Statesboro 62 (3-0)
6. Baldwin 47 (2-0)
7. Rome 31 (2-0-1)
8. East Paulding 22 (2-0)
9. Upson-Lee 20 (3-0)
10. Northwest Whitfield 15 (3-0)
tie Westside-Macon 15 (3-0)
Others receiving votes: Creekside, Marist, Cherokee, Cedar Shoals, Griffin, Mays, Southwest-DeKalb, Ware County.

Class AAA
1. Carver-Columbus (11) 116 (2-0)
2. LaGrange (1) 103 (3-0)
3. Carrollton 96 (3-0)
4. Hart County 64 (1-0)
5. Cairo 63 (3-0)
6. Stephens County 42 (3-0)
7. Monroe 38 (3-0)
8. Flowery Branch 32 (3-0)
9. Peach County 23 (2-1)
10. Shaw 19 (2-1)
Others receiving votes: Grady, North Hall, South Effingham, West Laurens, Cartersville, Cass, Carver-Atlanta, Thomson, Gainesville, Villa Rica.

Class AA
1. Charlton County (8) 116 (2-0)
2. Buford (4) 112 (3-0)
3. Early County 90 (3-0)
4. Greater Atlanta Christian 79 (3-0)
5. Fitzgerald 60 (2-0)
6. Dodge County 55 (2-0)
7. Calhoun 28 (2-1)
8. Dublin 26 (2-1)
9. Cook 18 (2-1)
10. Jefferson County 13 (1-1)
Others receiving votes: Darlington, McIntosh County, Laney, Toombs County, Savannah Christian, Screven County, Swainsboro, Vidalia, Crawford County, Fannin County, Thomasville.

Class A
1. Lincoln County (11) 119 (3-0)
2. Wilcox County 95 (3-0)
3. Athens Academy 89 (3-0)
4. Seminole County (1) 79 (2-0)
5. Pacelli Catholic 75 (3-0)
6. Emmanuel County Institute 63 (3-0)
7. Bremen 38 (3-0)
8. Clinch County 27 (1-2)
9. Dooly County 23 (3-0)
10. Warren County 19 (1-1)
Others receiving votes: Commerce, Hancock Central, Calhoun County, Greenville, Brookstone, Bowdon, Fellowship Christian, Irwin County.
Sign up for our e-newsletters