By allowing ads to appear on this site, you support the local businesses who, in turn, support great journalism.
Hammerheads first meet a success
SwimTurner
Margaret Turner, 13, swimming the butterfly part of her individual medley event where she finished second. - photo by Photo by Susan Baker
The Liberty County Recreational Department's Swim Team, the Hammerheads, completed their first meet on June 2, at the LCRD pool facility. The swim team featuring veteran and new swimmers managed to complete the meet and placed second against four other swim teams from various counties including, Douglas, Wayne and Jeff Davis. The second place finish was a first for the swim team.
"The team worked so well together by cheering each other on and swimming their events to the best of their abilities," Coach Susan Baker said. "These swimmers entered the pool, swam their events, beat former times, and placed extremely well. Our goal this year is to have a third place finish in the district meet, which will be held in July, but if the team places second when it comes to districts then a dream will come true for me. I had no idea how well they would perform until this meet. The team is ready for the next meet. We have four regular season meets to complete before districts."
The Hammerheads were scheduled to compete yesterday in Wayne County.
Results from the June 2nd meet:
Celine Beasley 4th (50 yd Freestyle)
Katie-June Horne 6th (50 yd Freestyle), 4th (25 yd breastroke), 4th 25 yd backstroke)
McKaylin Darsey 1st (50 yd freestyle), 2nd 25 yd breastroke), 2nd (25 yd butterfly)
Julianna Morris 6th (25 yd breastroke), 19th (25 yd freestyle), 16th (25 yd backstroke)
Patrick Baker 4th (50 yd freestyle), 7th (25 yd freestyle), 6th (25 yd butterfly)
Olivia Reosti 2nd (100 yd freestyle), 4th (50 yd backstroke), 6th (50 yd butterfly)
Gatlin Woods 4th (100 yd freestyle), 1st (50 yd breastroke), 3rd (100 yd IM),
Kevin Morris 2nd (100 yd freestyle), 3rd (50 yd breastroke), 1st (50 yd backstroke)
Ransom Wilkes-Davis 1st (100 yd freestyle), 4th (50 yd breastroke), 1st (50 yd butterfly)
Taylor Baker 5th (100 yd freestyle), 7th (50 yd breastroke), 3rd (100 yd IM)
Sophia Reosti 7th (100 yd freestyle), 9th (50 yd freestyle), 5th (50 yd backstroke)
Nicole Puckett 8th (100 yd freestyle), 6th (100 yd IM), 4th (50 yd backstroke)
Thomas Baker 7th (100 yd freestyle), 7th (100 yd IM), 5th (50 yd backstroke)
Frankie Meadows 8th (100 yd freestyle), 8th (50 yd freestyle), 6th (50 yd backstroke)
Elizabeth Anglehart 3rd (25 yd freestyle), 2nd (25 yd breastroke), 15th (25 yd backstroke)
Harlee Stanford 5th (25 yd freestyle), 10th (25 yd backstroke)
Landa Owens 12th (25 yd freestyle), 5th (25 yd backstroke),
Tori Miller 15th (25 yd freestyle), 8th (25 yd backstroke)
Joshua Morris 6th (25 yd freestyle), 8th (25 yd backstroke)
Samuel Baker 2nd (25 yd freestyle), 2nd (25 yd backstroke)
Kelso Horne IV 12th (25 yd freestyle), 2nd (25 yd breastroke), 9th (25 yd backstroke)
Sandra Scott 1st (25 yd freestyle), 1st (100 yd IM), 1st (25 yd butterfly)
Kaitlyn Anglehart 5th (25 yd freestyle), 3rd (25 yd backstroke), 5th (25 yd butterfly)
Alyssa Pitts 21st (25 yd freestyle), 5th (25 yd backstroke)
Nicholas Hahn 9th (25 yd freestyle), 3rd (25 yd breastroke), 5th (25 yd butterfly)
Kirsten Morris 2nd (50 yd freestyle), 1st (50 yd breastroke), 3rd (100 yd IM),
Stephanie Hahn 3rd (50 yd freestyle), 2nd (50 yd breastroke), 3rd (50 yd butterfly)
Amanda McGrath 12th (50 yd freestyle), 9th (50 yd backstroke)
Carson Owens 8th (50 yd freestyle), 10th (50 yd backstroke)
RJ Stanford 9th (50 yd freestyle), 7th (50 yd backstroke)
Vision Wilkes-Davis 12th (50 yd freestyle), 12th (50 yd backstroke)
Jennifer Gaughran 2nd (50 yd freestyle), 4th (50 yd breastroke), 3rd (50 yd butterfly)
Ashley Pitts 13th (50 yd freestyle), 9th (50 yd backstroke)
Dakota Woods 1st (50 yd freestyle), 2nd (50 yd breastroke), 3rd (50 yd backstroke)
Jimmy Arnold 3rd (50 yd freestyle), 4th (50 yd backstroke), 4th (50 yd butterfly)
Margaret Turner 2nd (100 yd IM), 2nd (50 yd backstroke), 1st (50 yd butterfly)
Bethany Langston 4th (100 yd IM), 6th (50 yd backstroke), 4th (50 yd butterfly)
Joseph Owens 5th (100 yd IM), 4th (50 yd butterfly), 3rd (50 yd freestyle)
Nations Wilkes-Davis 7th (25 yd backstroke)

 

Sign up for our e-newsletters